Rank | Movie | Gross | Theaters | Avg.Per | YTD | Distributor |
---|---|---|---|---|---|---|
01 | 2 Guns | $27.4M | 3,025 | $9,045 | $27.4M | Universal |
02 | The Wolverine | $21.7M | 3,924 | $5,536 | $95.03M | Fox |
03 | The Smurfs 2 | $18.2M | 3,866 | $4,708 | $27.8M | Sony |
04 | The Conjuring | $13.66M | 3,115 | $4,385 | $108.6M | Warner Bros. |
05 | Despicable Me 2 | $10.39M | 3,207 | $3,240 | $326.7M | Universal |
06 | Grown Ups 2 | $8.1M | 3,075 | $2,634 | $116.4M | Sony |
07 | Turbo | $6.4M | 2,985 | $2,144 | $69.5M | Fox |
08 | Red 2 | $5.65M | 2,755 | $2,051 | $45.15M | Lionsgate |
09 | The Heat | $4.7M | 2,074 | $2,278 | $149.6M | Fox |
10 | Pacific Rim | $4.57M | 1,803 | $2,535 | $92.96M | Warner Bros. |
MESOTHELIOMA LAW FIRM, DONATE CAR TO CHARITY CALIFORNIA, DONATE CAR FOR TAX CREDIT, DONATE CARS IN MA, DONATE YOUR CAR SACRAMENTO, HOW TO DONATE A CAR IN CALIFORNIA, SELL ANNUITY PAYMENT, DONATE YOUR CAR FOR KIDS, ASBESTOS LAWYERS, STRUCTURED ANNUITY SETTLEMENT,
Box Office
Subscribe to:
Posts (Atom)
No comments:
Post a Comment